VSSC Recruitment 2019 - VSSC invites Online applications for recruitment of 80 Scientist / Engineer-SD, Scientist / Engineer-SC, Medical Officer-SD, Medical Officer-SC Posts. This online facility will be available in the Official website https://www.vssc.gov.in/ from 1000 hours on 20.12.2019 to 1700 hours on 03.01.2020. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
VSSC Recruitment 2018 80 Scientist/Engineer ‘SC’ Posts:
Organization Name: Vikram Sarabhai Space Centre
Job Category: Central Govt Jobs
Total No of Vacancies: 80
Job Location: Thiruvananthapuram, Kerala
Latest VSSC Vacancy Details:
Name of the Post & No of Vacancies:
VSSC Invites Applications for the Following Posts
SI No | Post Code | No. of Post |
Scientist / Engineer-SD | ||
01. | 1436 | 01 |
02. | 1437 | 05 |
03. | 1438 | 03 |
04. | 1439 | 01 |
05. | 1440 | 01 |
06. | 1441 | 01 |
07. | 1442 | 01 |
08. | 1443 | 01 |
09. | 1444 | 02 |
10. | 1445 | 01 |
11. | 1446 | 01 |
12. | 1447 | 01 |
Scientist / Engineer-SC | ||
01. | 1448 | 10 |
02. | 1449 | 07 |
03. | 1450 | 02 |
04. | 1451 | 01 |
05. | 1452 | 02 |
06. | 1453 | 06 |
07. | 1454 | 01 |
08. | 1455 | 01 |
09. | 1456 | 02 |
10. | 1457 | 02 |
11. | 1458 | 01 |
12. | 1459 | 01 |
13. | 1460 | 02 |
14. | 1461 | 01 |
15. | 1462 | 01 |
16. | 1463 | 01 |
17. | 1464 | 01 |
18. | 1465 | 04 |
19. | 1466 | 01 |
20. | 1467 | 06 |
21. | 1468 | 02 |
22. | 1469 | 04 |
Medical Officer-SD | ||
01. | 1470 | 01 |
Medical Officer-SC | ||
01. | 1471 | 01 |
Total | 80 | |
Eligibility Criteria for VSSC Vacancy 2019:
Educational Qualification:
SI No | Post Code | Qualification |
Scientist / Engineer-SD | ||
01. | 1436 | 1. Ph.D in Physics with specialisation in Atmospheric / Space Science with 2. M.Sc. or equivalent in Physics. |
02. | 1437 | 1. Ph.D in Physics/ Atmospheric Science/ Meteorology / Space Science / Planetary Science with 2. Post-Graduation in Physics/Atmospheric Science/Space Science OR Graduation/Post Graduation in Engineering. |
03. | 1438 | 1. Ph.D in Aerospace with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering. |
04. | 1439 | 1. Ph.D in Microelectronics with 2. M.E / M.Tech or equivalent in Microelectronics and 3. B.E / B.Tech or equivalent in Electrical & Electronics / Applied Electronics & Instrumentation / Instrumentation Engineering |
05. | 1440 | 1. Ph.D in Dynamics modelling and control of aerospace vehicles with 2. M.E / M.Tech or equivalent in Flight Mechanics / Systems & Control / Control Systems / Guidance & Control / Aerospace / Control Engineering & Instrumentation / System Science & Automation and 3. B.E / B.Tech or equivalent in Electrical / Electronics / Electronics & Communication / Aerospace / Mechancial With Courses In Control Engg |
06. | 1441 | 1. Ph.D in Structural Analysis of Composite Hardware with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Mechanical Engineering. |
07. | 1442 | 1. Ph.D in Metallurgy / Material Science with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science |
08. | 1443 | 1. Ph.D in Metallurgy / Material Science (Ceramic Technology) with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science / Physics |
09. | 1444 | 1. Ph.D in Chemical Engineering with 2. M.E / M.Tech or equivalent in Chemical Engineering and 3. B.E / B.Tech or equivalent in Chemical Engineering. |
10. | 1445 | 1. Ph.D in Polymer Technology with 2. M.E / M.Tech or equivalent in Polymer Technology and / OR 3. M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
11. | 1446 | 1. Ph.D in Chemistry (Molecular Modelling) with 2. M.Sc. or equivalent in Chemistry / Material Science. |
12. | 1447 | 1. Ph.D with specialisation in Experimental Cold Atoms / Cold Atom Chips / Cold Ion Traps / Bose Einstein Condensate with 2. M.E / M.Tech or equivalent in Opto Electronics / Optical Engg / Solid State Physics / Engg Physics OR M.Sc. or equivalent in Physics |
Scientist / Engineer-SC | ||
01. | 1448 | 1. M.E / M.Tech or equivalent in Industrial Engineering and 2. B.E / B.Tech OR equivalent in any Branch of Engineering |
02. | 1449 | 1. M.E / M.Tech or equivalent in Control Systems Engineering / Control & Instrumentation / Control & Guidance / Control & Computing / Control & Automation / Systems & Control Engineering and 2. B.E / B.Tech or equivalent in any Branch of Engineering |
03. | 1450 | 1. M.E / M.Tech or equivalent in Industrial Safety Engineering 2. B.E / B.Tech or equivalent in Mechanical Engineering / Industrial Engineering / Chemical Engineering / Electrical Engineering / Electrical & Electronics Engineering |
04. | 1451 | 1. M.E / M.Tech or equivalent in Material Science & Engineering / Material Engineering / Surface Engineering and 2. B.E / B.Tech or equivalent in Mechanical Engineering |
05. | 1452 | 1. M.E / M.Tech or equivalent in Aerospace Engineering / Aeronautical Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
06. | 1453 | 1. M.E / M.Tech or equivalent in Machine Design and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
07. | 1454 | 1. M.E / M.Tech or equivalent in Propulsion and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
08. | 1455 | 1. M.E / M.Tech or equivalent in Manufacturing Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Production Engineering. |
09. | 1456 | 1. M.E / M.Tech or equivalent in Non Destructive Testing and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Aerospace / Aeronautical / Material Science / Production Engineering. |
10. | 1457 | 1. M.E / M.Tech or equivalent in Metallurgy / Material Science and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Material Science / Production Engineering. |
11. | 1458 | 1. M.E / M.Tech or equivalent in Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Computer Science & Engineering / Information Technology. OR M.Sc. or equivalent in Mathematics / Physics |
12. | 1459 | 1. M.E / M.Tech or equivalent in Electrical Machines and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Electrical Engineering. |
13. | 1460 | 1. M.E / M.Tech or equivalent in Digital Signal Processing / Image Processing / Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication / Computer Science / Applied Electronics / Electrical & Electronics Engineering or equivalent. |
14. | 1461 | 1. M.E / M.Tech or equivalent in VLSI and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
15. | 1462 | 1. M.E / M.Tech or equivalent in RF Engineering / Microwave Engineering / Radar Engineering and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
16. | 1463 | 1. M.E / M.Tech or equivalent in Polymer Technology / Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering / Polymer Technology. OR M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
17. | 1464 | 1. M.E / M.Tech or equivalent in Chemical Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering. |
18. | 1465 | M.Sc Mathematics / Applied Mathematics. |
19. | 1466 | M.Sc. Chemistry with specialisation in Polymer Chemistry OR MSc in Polymer Chemistry |
20. | 1467 | B.E / B.Tech or equivalent in Chemical Engineering |
21. | 1468 | B.E / B.Tech or equivalent in Automobile Engineering |
22. | 1469 | B.E / B.Tech or equivalent in Metallurgy / Material Science or equivalent. |
Medical Officer-SD | ||
01. | 1470 | 1. MD in General Medicine from a recognized university / Equivalent Post Graduate Degree in General Medicine. 2. Registration of additional qualification (MD or Equivalent) with Medical Council of India / State Medical Council. |
Medical Officer-SC | ||
01. | 1471 | 1. MBBS / equivalent from a recognized University 2. Permanent Registration with Medical Council of India 3. Minimum 2 years’ clinical experience in a reputed hospital. Preferably with Diploma in Industrial Health OR Associate Fellow of Industrial Health (AFIH) |
Age Limit: (As on 03.01.2020)
SI No | Post Code | Post Name | Age Limit |
1. | 1436 to 1447 | Scientist / Engineer-SD | No upper age limit |
2. | 1448 to 1469 | Scientist / Engineer-SC | 35 Years |
3. | 1470 | Medical Officer-SD | No upper age limit |
4. | 1471 | Medical Officer- SC | 35 Years |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through VSSC official Notification 2019 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | Scientist / Engineer-SD | Rs.90,000/- |
2. | Scientist / Engineer-SC | Rs.74,600/- |
3. | Medical Officer-SD | Rs.1,03,000/- |
4. | Medical Officer-SC | Rs.85,800/- |
Selection Procedure for VSSC:
Selection Procedure:
VSSC may follow the following process to select the candidates.
Based on the online bio-data, initial screening / written test will be conducted for shortlisting the candidates for interview. The Centre may adopt the method of conducting written test for initial screening or may directly shortlist the candidates for interview by fixing a higher cut-off percentage of marks scored in the essential qualification advertised. Candidates called for Written Test / interview will have the option to answer the questions in Hindi also. Please note that the qualification prescribed is the minimum requirement and the same does not automatically make candidates eligible for written test / interview / selection. If written test is opted for preliminary screening, the written test score will not reflect in the final selection process. The final selection will be based on performance of candidates in the interview only |
VSSC Scientist/Engineer ‘SC’ Question Papers: Click Here |
Application Fee/Exam Fee:
There will be a non-refundable application fee of Rs.250 / - (Rupees Two Hundred & Fifty Only) for each application. Fee may be paid online through Credit Card / Debit Card / Internet Banking only through Integrated SBI ePay facility.
No other mode of payment will be acceptable and the fee will not be refunded under any circumstances. Female / Scheduled Castes (SC) / Scheduled Tribes (ST) / Ex-servicemen [EX-SM] and Persons with Benchmark Disabilities (PWBD) candidates are exempted from payment of Application Fee. Please note that the applications of non-exempted categories without Application Fee will not be considered.
How to apply for VSSC Scientist/Engineer ‘SC’ Post:
Eligible candidates can apply online through the Official website https://www.vssc.gov.in/ from 1000 hours on 20.12.2019 to 1700 hours on 03.01.2020. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.
Important Dates for VSSC Scientist/Engineer ‘SC’ Post:
Starting Date for Submission of Application | 1000 hours on 20.12.2019 |
Last date for Submission of Application | 1700 hours on 03.01.2020 |
Date of Examination | Feb/Mar 2020 |
VSSC Scientist/Engineer ‘SC’ Question Papers:
VSSC Scientist/Engineer ‘SC’ Question Papers |
VSSC Scientist/Engineer ‘SC’ Official Notification & Application Link:
VSSC Official Website Career Page | |
VSSC Official Notification PDF | |
VSSC Online Application Form |
Related Post:-
No comments:
Post a Comment