MMRC Recruitment 2019 - MMRC invites Online applications for recruitment of 14 Dy. Town Planner, Dy. Engineer- I (MEP)- Elec & Mech, Architect, Dy. Engineer (Civil), Accounts Officer, Jr. Engineer- II (MEP)-Elec & Mech, Deputy Accountant Posts. This online facility will be available in the Official website www.mmrcl.com from 10.12.2019 to 24.01.2020. Prospective candidates will have to apply online after carefully reading the detailed advertisement regarding the process of examination, eligibility criteria, online registration processes, application fee/ intimation charges, pattern of examination, Syllabus, How to Apply, Question Paper, issuance of admit cards/call letters, Exam Date, Result Date etc. and ensure that they fulfill the stipulated criteria and follow the prescribed processes.
MMRC Recruitment 2018 14 Deputy Accountant, Architect Posts:
Organization Name: Mumbai Metro Rail Corporation Limited
Job Category: Central Govt Jobs
Total No of Vacancies: 14
Job Location: Mumbai Maharashtra
Latest MMRC Vacancy Details:
Name of the Post & No of Vacancies:
MMRC Invites Applications for the Following Posts
SI No | Name of Post | No. of Post |
1. | Dy. Town Planner | 02 |
2. | Dy. Engineer- I (MEP)- Elec & Mech | 01 |
3. | Architect | 01 |
4. | Dy. Engineer (Civil) | 01 |
5. | Accounts Officer | 02 |
6. | Jr. Engineer- II (MEP)-Elec & Mech | 03 |
7. | Deputy Accountant | 04 |
Total | 14 | |
Eligibility Criteria for MMRC Vacancy 2019:
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Dy. Town Planner | Degree in Architecture or Civil Engineering or Planning from recognized university or its equivalent degree and Post Graduate Degree in Urban Planning or Town Planning recognized by All India Council for Technical Education or its equivalent Minimum 02 years’ experience as Town / Urban Planner |
2. | Dy. Engineer- I (MEP)- Elec & Mech | Full time Degree in Electrical / Mechanical Engineering from recognized and reputed university. Officer currently working in Jr. Scale with Grade Pay of Rs. 5,400/- with minimum 03 years’ experience in “desirable” domain for the post; or Sr. Supervisor having total minimum 08 years of service in supervisory grade, with 05 years’ experience in desirable domain in the Grade Pay of Rs. 4,800/- in CDA pay scale |
3. | Architect | Full time Bachelor’s in Architecture from a Govt. recognized and reputed university. Registration with Council of Architecture. Sr. Supervisor having total minimum 05 years of service with Grade Pay of Rs. 5,400/- or (accordingly the requirements below may change) Total minimum 04 years of experience in Supervisory grade of Rs. 46,620 - 89,720/- in IDA pay scale with minimum 02 years post qualification experience in “desirable” domain for the post |
4. | Dy. Engineer (Civil) | Full time Degree in Civil Engineering from a recognized and reputed university Sr. Supervisor having total minimum 04 years of service with Grade Pay of Rs. 4,600/- or Officer currently working in Jr. Scale with Grade Pay of Rs. 5,400/- with minimum 02 years’ experience in “desirable” domain for the post |
5. | Accounts Officer | Degree in Commerce from recognised and reputed university and knowledge of Indian Accounting Standards Employees of Central Govt./ CPSU, State Govt./ State PSU’s in the GP of Rs. 4800/- and above with minimum 10 years of post qualification experience in Finance & Accounts department. CA/ ICWA Sr. Supervisor having total minimum 04 years of service with Grade Pay of Rs. 4,600/ |
6. | Jr. Engineer- II (MEP)-Elec & Mech | Full time Degree/ Diploma in Electrical / Mechanical Engineering from recognized and reputed university. Supervisor working in Central /State Govt. / PSU’s / CPSU’s / Autonomous Bodies in the Grade Pay of Rs. 4,200/- of CDA pay scale |
7. | Deputy Accountant | Full time Degree in commerce from recognized and reputed university (Inter CA/ Inter ICWA will be preferred) Minimum 03 years’ experience in commercial undertaking |
Age Limit:
SI No | Name of Post | Age Limit |
1. | Dy. Town Planner | Maximum 35 years |
2. | Dy. Engineer- I (MEP)- Elec & Mech | Maximum 35 years |
3. | Architect | Maximum 35 years |
4. | Dy. Engineer (Civil) | Maximum 35 years |
5. | Accounts Officer | Maximum 35 years |
6. | Jr. Engineer- II (MEP)-Elec & Mech | Maximum 35 years |
7. | Deputy Accountant | Maximum 33 years |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through MMRC official Notification 2019 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | Dy. Town Planner | Grade (E3) ₹ 60,000 - 1,80,000/- (IDA Pay scale) |
2. | Dy. Engineer- I (MEP)- Elec & Mech | Grade (E3) ₹ 60,000 - 1,80,000/- (IDA Pay scale) |
3. | Architect | Grade (E3) ₹ 60,000 - 1,80,000/- (IDA Pay scale) |
4. | Dy. Engineer (Civil) | Grade (E2) ₹ 50,000 - 1,60,000/- (IDA Pay scale) |
5. | Accounts Officer | Grade (E2) ₹ 50,000 - 1,60,000/- |
6. | Jr. Engineer- II (MEP)-Elec & Mech | Grade (W6) ₹ 35,280 - 67,920/- (IDA Pay scale) |
7. | Deputy Accountant | Grade (W5) ₹ 34,020 - 64,310/- (IDA Pay scale) |
Selection Procedure for MMRC:
Selection Procedure:
MMRC may follow the following process to select the candidates.
1. | Interview |
How to apply online for MMRC Deputy Accountant, Architect Post:
Eligible candidates can apply online through the Official website www.mmrcl.com from 10.12.2019 to 24.01.2020. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.
Important Dates for MMRC Deputy Accountant, Architect Post:
Starting Date for Submission of Application | 10.12.2019 |
Last date for Submission of Application | 24.01.2020 |
MMRC Deputy Accountant, Architect Official Notification & Application Link:
MMRC Official Website Career Page | |
MMRC Official Notification PDF | |
MMRC Online Application Form |
Related Post:-
No comments:
Post a Comment