DMRC Recruitment 2019 - DMRC invites Online applications for recruitment of 1493 Asstt. Manager Electrical, Asstt. Manager Civil, Asstt. Manager Operations, Asstt. Manager Architect, Asstt. Manager Traffic, Asstt Manager Finance, Asstt Manager Legal, Jr. Engineer /Electrical, Jr. Engineer /Electronics Posts. This online facility will be available in the Official website www.delhimetrorail.com from 14.12.2019 to 13.01.2020. Prospective candidates will have to apply online after carefully reading the detailed advertisement regarding the process of examination, eligibility criteria, online registration processes, application fee/ intimation charges, pattern of examination, Syllabus, How to Apply, Question Paper, issuance of admit cards/call letters, Exam Date, Result Date etc. and ensure that they fulfill the stipulated criteria and follow the prescribed processes.
DMRC Recruitment 2018 1493 JE Posts:
Organization Name: Delhi Metro Rail Corporation
Job Category: Central Govt Jobs
Total No of Vacancies: 1493
Job Location: Delhi
Latest DMRC Vacancy Details:
Name of the Post & No of Vacancies:
DMRC Invites Applications for the Following Posts
SI No | Name of Post | No. of Post |
SECTION 'A'· Regular - Executive Category Posts | ||
01 | Asstt. Manager Electrical | 16 |
02 | Asstt. Manager S & T | 09 |
03 | Asstt. Manager Civil | 12 |
04 | Asstt. Manager Operations | 09 |
05 | Asstt. Manager Architect | 03 |
06 | Asstt. Manager Traffic | 01 |
07 | Asstt. Manager Sores | 04 |
08 | Asstt Manager Finance | 03 |
09 | Asstt Manager Legal | 03 |
Section - 'B' - Regular -non-executive Category Posts | ||
10 | Jr. Engineer /Electrical | 26 |
11 | Jr. Engineer /Electronics | 66 |
12 | Jr. Engineer /Civil | 59 |
13 | Jr. Engineer /Environment | 08 |
14 | Jr. Engineer /Stores | 05 |
15 | Fire Inspector | 07 |
16 | Architect Asstt | 04 |
17 | Asstt Programmer | 23 |
18 | Legal Asstt | 05 |
19 | customer - Relations Asstt | 386 |
20 | Accounts Asstt. | 48 |
21 | Stores Asstt | 08 |
22 | Asstt/CC | 04 |
23 | Office Asstt | 08 |
24 | Stenographer | 09 |
25 | Maintainer / Electrician | 101 |
26 | Maintainer / Electrician /Mechanic | 144 |
27 | Maintainer /Fitter | 18 |
Section. 'c'. Executive Posts On Contract Basis For 02 Years | ||
28 | Assll. Manager/ Electrical | 01 |
29 | Asstt. Manager/ S&T | 17 |
30 | Asstt. Manager/ IT | 07 |
31 | Asstt. Manager/ Civil | 73 |
32 | Asstt. Manager/ Finance | 05 |
Section - 'd' - Non-executive Posts On Contract Basis For.02 Years | ||
33 | Jr. Engineer/ Electrical | 120 |
34 | Jr. Engineer/ Electronics | 125 |
35 | Jr. Engineer / Civil | 139 |
36 | Asstt. Programmer | 01 |
37 | Architect Asst | 10 |
38 | Asstt./CC | 03 |
Total | 1493 | |
Eligibility Criteria for DMRC Vacancy 2019:
Educational Qualification:
SI No | Name of Post | Qualification |
SECTION 'A'· Regular - Executive Category Posts | ||
01 | Asstt. Manager Electrical | Minimum 60% marks equivalent CGPA BE/B.Tech (Electrical) |
02 | Asstt. Manager S & T | Minimum 60% marks equivalent CGPA BE/B.Tech |
03 | Asstt. Manager Civil | Minimum 60% marks equivalent CGPA BE/B.Tech (Civil) |
04 | Asstt. Manager Operations | Minimum 60% marks equivalent CGPA in B/B.Tech in Electrical Electronics Mechanical |
05 | Asstt. Manager Architect | Minimum 60% marks equivalent CGPA in degree Bachelor of Architecture |
06 | Asstt. Manager Traffic | Minimum 60% marks equivalent CGPA in BE/B.Tech Civil Engineering or Post Graduate |
07 | Asstt. Manager Sores | Minimum 60% marks equivalent CGPA in BE/B.Tech in in Mechanical Electrical //Electrics |
08 | Asstt Manager Finance | CA/ICWA with two year post qualification |
09 | Asstt Manager Legal | Full time LLb with 60% Marks |
Section - 'B' - Regular -non-executive Category Posts | ||
10 | Jr. Engineer /Electrical | Three year Engg Diploma in Electrical Equivalent Trade |
11 | Jr. Engineer /Electronics | Three year Engg Diploma in Electronics Computer Engg. |
12 | Jr. Engineer /Civil | Three year Engg Diploma in Civil Equivalent Trade |
13 | Jr. Engineer /Environment | Three year Engg Diploma in Civil Environment /Electrical/Equivalent Trade |
14 | Jr. Engineer /Stores | Three year Engg Diploma in Civil in Mechanical Electrical /Civil |
15 | Fire Inspector | B.Sc. (three years course) |
16 | Architect Asstt | Diploma# in Architecture from a Govt recognized University / Institute |
17 | Asstt Programmer | Minimum 60% marks in BCA/S.Sc. (Electronics). B.Sc. (IT).B.Sc. (Maths) from a Govt. recognized University or Minimum 60% marks in three years Diploma in Computer Science of Application |
18 | Legal Asstt | LL B with minimum 50% marks from a Govt. |
19 | customer - Relations Asstt | Three/ Four years Graduation course in any discipline |
20 | Accounts Asstt. | B.Com equivalent from a Gov |
21 | Stores Asstt | Three years Engineering Diploma@· In Electrical/Electronics Civil equivalent Trade Mechanical |
22 | Asstt/CC | Bachelor degree in Journalism & Mass Communication or similar relevant field |
23 | Office Asstt | BA/B.Sc./B.Com |
24 | Stenographer | Graduate in any discipline |
25 | Maintainer / Electrician | ITI (NCVT/SCVT) in Electrician Trade |
26 | Maintainer / Electrician /Mechanic | ITI (NCVT/SCVT) in Electronic Mechanic, Information communication Technology System Mechanic Maintenance, Information Technology, Mechanic Computer Hardware |
27 | Maintainer /Fitter | ITI (NCVT/SCVT) in Fitter, lift & Escalator Mechanic from a Govt. recognized University |
Section. 'c'. Executive Posts On Contract Basis For 02 Years | ||
28 | Assll. Manager/ Electrical | Minimum of 60% equivalent GPA in BE/B.Tech (Electrical) |
29 | Asstt. Manager/ S&T | Minimum of 60% equivalent GPA in BE/B.Tech Electronics Engg |
30 | Asstt. Manager/ IT | Minimum of 60% equivalent GPA in BE/B.Tech Computer Engg/Computer Science Coputer Technology |
31 | Asstt. Manager/ Civil | Minimum of 60% marks/equivalent CGPA in B.E/B.Tech. (Civil). |
32 | Asstt. Manager/ Finance | CA/ lCWA with minimum two years post - qualification |
Section - 'd' - Non-executive Posts On Contract Basis For.02 Years | ||
33 | Jr. Engineer/ Electrical | Three years Engineering Diploma in Electrical equivalent trade |
34 | Jr. Engineer/ Electronics | Three years Engineering Diploma# in Electronics Computer Engg., Information Technology, Electronics & Communications, Electronics & Communication |
35 | Jr. Engineer / Civil | Three years Engineering Diploma in Civil/equivalent trade |
36 | Asstt. Programmer | Minimum 60% marks in BCA/ B.Sc. (Electronics)/ B.S·c. (IT)/ B.Sc. (Maths) from a Govt recognized University with minimum 60% marks or Minimum 60% marks in three years Diploma in Computer Science |
37 | Architect Asst | Diploma in Architecture |
38 | Asstt./CC | Bachelor degree in Journalism & Mass Communication or similar relevant field from a Govt |
Age Limit:
SI No | Name of Post | Age Limit |
01 | SECTION 'A'· Regular - Executive Category Posts | 18-30 years (as on 01.12.2019) |
02 | Section - 'B' - Regular -non-executive Category Posts | 18-28 years (as on 01.12.2019) |
03 | Section. 'c'. Executive Posts On Contract Basis For 02 Years | 18-30 years (as on 01.12.2019) |
04 | Section - 'd' - Non-executive Posts On Contract Basis For.02 Years | 18-28 year (as on 01.12.2019) for CNE01 to CNE03. CNE05 to CNE06 18-30 year (as on 01.12.2019) for CNE01 to CNE03. CNE05 to CNE04 |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through DMRC official Notification 2019 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
01 | Asstt. Manager Electrical | Rs. 50000-160000 |
02 | Asstt. Manager S & T | Rs. 50000-160000 |
03 | Asstt. Manager Civil | Rs. 50000-160000 |
04 | Asstt. Manager Operations | Rs. 50000-160000 |
05 | Asstt. Manager Architect | Rs. 50000-160000 |
06 | Asstt. Manager Traffic | Rs. 50000-160000 |
07 | Asstt. Manager Sores | Rs. 50000-160000 |
08 | Asstt Manager Finance | Rs. 50000-160000 |
09 | Asstt Manager Legal | Rs. 50000-160000 |
10 | Jr. Engineer /Electrical | Rs. 37000-115000 |
11 | Jr. Engineer /Electronics | Rs. 37000-115000 |
12 | Jr. Engineer /Civil | Rs. 37000-115000 |
13 | Jr. Engineer /Environment | Rs. 37000-115000 |
14 | Jr. Engineer /Stores | Rs. 37000-115000 |
15 | Fire Inspector | Rs. 37000-115000 |
16 | Architect Asstt | Rs. 37000-115000 |
17 | Asstt Programmer | Rs. 37000-115000 |
18 | Legal Asstt | Rs. 35000-115000 |
19 | customer - Relations Asstt | Rs. 35000-115000 |
20 | Accounts Asstt. | Rs. 35000-115000 |
21 | Stores Asstt | Rs. 35000-115000 |
22 | Asstt/CC | Rs. 35000-115000 |
23 | Office Asstt | Rs. 35000-115000 |
24 | Stenographer | Rs. 35000-115000 |
25 | Maintainer / Electrician | Rs. 25000-80000 |
26 | Maintainer / Electrician /Mechanic | Rs. 25000-80000 |
27 | Maintainer /Fitter | Rs. 25000-80000 |
28 | Assll. Manager/ Electrical | Rs. 50000-160000 |
29 | Asstt. Manager/ S&T | Rs. 50000-160000 |
30 | Asstt. Manager/ IT | Rs. 50000-160000 |
31 | Asstt. Manager/ Civil | Rs.50000-160000 |
32 | Asstt. Manager/ Finance | Rs.50000-160000 |
33 | Jr. Engineer/ Electrical | Rs. 37000-115000 |
34 | Jr. Engineer/ Electronics | Rs. 37000-115000 |
35 | Jr. Engineer / Civil | Rs. 37000-115000 |
36 | Asstt. Programmer | Rs. 37000-115000 |
37 | Architect Asst | Rs. 37000-115000 |
38 | Asstt./CC | Rs. 37000-115000 |
Selection Procedure for DMRC:
Selection Procedure:
DMRC may follow the following process to select the candidates.
1. | Online Exam |
2. | Interview/ Psycho Test /Skill Test Standards of Vision for Medical test etc |
Application Fee/Exam Fee:
Name of the Community | Fee Details |
Gen/ OBC | Rs.500/- |
ST/SC/Ex-s/PWD | Rs.250/- |
Note: Pay the Examination Fee through online | |
How to apply online for DMRC JE Post:
Eligible candidates can apply online through the Official website www.delhimetrorail.com from 14.12.2019 to 13.01.2020. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.
Important Dates for DMRC JE Post:
Starting Date for Submission of Application | 14.12.2019 |
Last date for Submission of Application | 13.01.2020 |
DMRC JE Official Notification & Application Link:
DMRC Official Website Career Page | |
DMRC Official Notification PDF | |
DMRC Online Application Form |
Related Post:-
No comments:
Post a Comment